1999 Ski and Snowboarder Results

Start to Finish

Place	Start		Name			Start to Finish

1	16	MS	Kakes/Martin		4:46.86

2	7	MS	Kent/Philips		4:52.24

3	19	MS	Alexander/Nelson	4:55.82

4	9	MS	Murdough/Anderson	4:56.42

5	15	MS	Dormer/Terwiliger	4:57.40

6	14	MS	Maynard/Koop		4:58.15

7	13	MS	Nestell/Macchionne	4:58.54

8	3	MS	Taigliafro/Cronquist	4:59.15

9	6	MS	Moe/Brewer		5:07.46

10	11	MS	Thurston/Olsen		5:11.33

11	5	MS	Pederson/Hakel		5:13.56

12	10	MS	Serrano/Westfall	5:26.35

13	12	MS	Kozlowski/Wilson	5:26.72

14	102	FR	Baugh/Thies		5:28.42

15	101	FR	Thies/Dodson		8:18.91

	17	MS	Kline/Woodbury		DNF

	4	MS	Keeling/Mason		DNF

	8	MS	Heil/Story		DNF

	18	MS	Lachinski/Kane		DNF



Women

1	1	WS	Halverson/Bowers	5:46.20

2	2	WS	Armour/Miranda		6:17.62



Snowboarders

1	22	MB	Liska/Grineer		5:35.28

2	21	MB	Smith/Philips		5:41.82

3	36	MB	Scott/Hunt		5:43.27

4	23	MB	Pantic/Balog		5:58.07

5	29	MB	Randazzo/Liska		6:07.44

6	24	MB	Strasma/Dahl		6:14.31

7	28	MB	Upsesilla/Jansen	6:21.77

8	31	MB	Coffrey/Wilson		6:28.31

9	20	MB	Roberto/Roberto		6:30.40

10	25	MB	Judd/Bonnet		6:39.57

	30	MB	Johnson/Davis		DNF

	26	MB	Miller/Brinckley	DNF

	27	MB	Knoll/Knoll		DNF

	32	MB	Madore/Hansen		DNF

	33	MB	Jepssen/Hakel		DNF

	35	MB	Frost/Canet		DNF

Speed Trap

Place	Start		Name			Speed (mph)

1	16	MS	Kakes/Martin		80.0

2	19	MS	Alexander/Nelson	79.9

3	13	MS	Nestell/Macchionne	79.2

4	15	MS	Dormer/Terwiliger	77.7

5	9	MS	Murdough/Anderson	77.5

6	3	MS	Taigliafro/Cronquist	76.4

7	17	MS	Kline/Woodbury		75.5

8	6	MS	Moe/Brewer		75.0

9	14	MS	Maynard/Koop		74.7

10	11	MS	Thurston/Olsen		74.5

11	7	MS	Kent/Philips		74.1

12	12	MS	Kozlowski/Wilson	71.9

13	10	MS	Serrano/Westfall	66.6

14	5	MS	Pederson/Hakel		51.5

	4	MS	Keeling/Mason		DSQ

	8	MS	Heil/Story		DSQ

	18	MS	Lachinski/Kane		DSQ



Women

1	2	WS	Armour/Miranda		77.1

2	1	WS	Halverson/Bowers	72.1



Snowboarders

1	22	MB	Liska/Grineer		78.9

2	28	MB	Upsesilla/Jansen	77.6

3	36	MB	Scott/Hunt		76.6

4	30	MB	Johnson/Davis		75.7

5	21	MB	Smith/Philips		73.6

6	24	MB	Straatsma/Dahl		71.4

7	23	MB	Pantic/Balog		70.6

8	29	MB	Randazzo/Liska		70.3

9	31	MB	Coffrey/Wilson		69.5

10	20	MB	Roberto/Roberto		69.1

11	25	MB	Judd/Bonnet		63.7

	26	MB	Miller/Brinckley	DSQ

	27	MB	Knoll/Knoll		DSQ

	32	MB	Madore/Hansen		DSQ

	33	MB	Jepssen/Hakel		DSQ

	35	MB	Frost/Canet		DSQ
	

Last Updated 
  October 12, 2006  18:48