1997 Ski and Snowboarder Results
Women's Division
Place Bib Names Total Start to Pickup Dropoff
Time Pickup to Dropoff to Finish
1 Pol 1 Bowers/Luther 05:18.1 01:43.4 02:41.1 00:53.6
Men's Division
Place Bib Names Total Start to Pickup Dropoff
Time Pickup to Dropoff to Finish
1 cat 31 Heil/Story 04:17.3 01:20.0 02:15.9 00:41.3
2 s/doo 22 Kakes/Martin 04:20.3 01:17.6 02:23.3 00:39.4
3 Pol 26 Keeling/Masson 04:24.4 01:25.1 02:18.9 00:40.4
4 Pol 11 Maynard/Koop 04:25.0 01:22.7 02:19.7 00:42.6
5 Cat 20 Tobias/Davis 04:26.8 01:24.7 02:18.0 00:44.0
6 S/doo 29 Johnson/Wolverton 04:27.1 01:23.2 02:22.0 00:41.9
7 S/doo 5 Barrymore/Cronquist 04:27.9 01:26.1 02:17.5 00:44.3
8 S/doo 27 Graham/Martin 04:30.1 01:22.9 02:23.8 00:43.3
9 Pol 2 Haynes/Macchione 04:30.3 01:21.3 02:26.1 00:42.8
10 S/doo 9 Kaye/Stenvik 04:30.5 01:27.7 02:19.2 00:43.6
11 Pol 17 Moe/Brewer 04:30.8 01:27.6 02:20.7 00:42.6
12 S/doo 25 Morris/Woodbury 04:31.5 01:25.9 02:22.3 00:43.2
13 Cat 8 Zevely/Hakel 04:32.8 01:24.8 02:21.7 00:46.3
14 S/doo 19 Lane/Bergstedt 04:33.0 01:25.2 02:24.7 00:43.1
15 S/doo 28 Nelson/Terwillger 04:35.5 01:23.6 02:25.1 00:46.8
16 Cat 4 Kienle/Ragan 04:36.2 01:28.4 02:19.8 00:48.0
17 Pol 7 Gawley/Melvedt 04:37.4 01:31.3 02:17.4 00:48.7
18 Pol 24 McIntrye/Tousen 04:38.1 01:28.5 02:25.1 00:44.5
19 S/doo 32 Denis/Bowers 04:38.4 01:30.2 02:23.9 00:44.4
20 S/doo 34 Babcock/Hutchinson 04:42.7 01:35.0 02:20.2 00:47.5
21 Pol 18 Beistline/Nussbaumer 04:43.4 01:31.3 02:25.1 00:47.1
22 Pol 6 Vance/Wilson 04:44.9 01:33.0 02:25.8 00:46.2
23 Pol 14 Young/Sterbenz 04:47.9 01:27.8 02:34.6 00:45.4
24 Cat 33 Scott/Hunt 04:49.5 01:36.4 02:26.2 00:46.9
25 Pol 15 Lachinski/Kane 04:52.8 01:40.7 02:23.3 00:48.9
26 16 Vanallen/Winegard 04:58.6 01:39.3 02:30.8 00:48.5
27 Pol 35 Baugh/Baugh 04:58.6 01:31.6 02:41.6 00:45.8
28 Pol 10 Curry/Ingrim 05:03.5 01:44.7 02:27.0 00:51.7
29 Yam 3 Powell/Wrate 05:18.9 01:37.4 02:51.9 00:49.6
30 21 Ferreira/Schmidt 05:26.5 01:48.2 02:44.6 00:53.7
DQ 36 Cardwell/Dick 06:33.4 01:39.3 04:04.7 00:49.3
DQ 13 Murdough/Anderson 01:23.6
DQ 30 Winters/Stenvik 01:28.3
DNS 23
DNF 12 Swanson/Swanson
Snowboard Division
Place Bib Names Total Start to Pickup Dropoff
Time Pickup to Dropoff to Finish
1 Pol 37 Madore/Hanson 06:07.0 02:13.6 02:44.0 01:09.5
2 Pol 41 Straatsma/Jones 06.14.3 02.19.6 2:47.78 1:06.9
3 Pol 42 Taylor/Gilman 07:26.3 02:16.1 03:57.0 01:13.9
DQ Cat 39 Scott/Hunt 01:51.0
DQ Pol 40 Peck/Wood 02:14.1
DQ S/Doo 38 Woodgate/Creel 03:06.6
Radar Speeds
Bib # Speed Bib # Speed Bib # Speed
1 72.5 14 78.3 27 86.9
2 86.0 15 81.3 28 84.0
3 76.2 16 69.4 29 81.4
4 82.8 17 83.2 30 -
5 82.2 18 80.1 31 84.0
6 85.6 19 81.1 32 78.3
7 79.2 20 78.5 33 82.0
8 84.8 21 74.3 34 84.8
9 81.8 22 86.1 35 68.5
10 80.6 23 - 36 65.5
11 80.1 24 79.2 37 70.4
12 - 25 79.7
13 - 26 81.5
Last Updated
October 12, 2006 18:48