2005 Ski and Snowboarder Results
| Place | Bib No. | Skier | Snowmachiner | HomeTown | Start To HookUp | HookUp to Release | Release to Finish | Start to Finish |
| 1 | 1 | Aulik | Maynor | Fbks,Fbks | 0:01:41.75 | 0:02:14.71 | 0:00:51.03 | 0:04:47.49 |
| 2 | 4 | Pierre Leclerc | Thul | Quebec, Minn | 0:01:38.61 | DQ | DQ | DQ |
| 2 | Pederson | Phillips | Whistler, Tenn | 0:01:27.36 | DNF | DNF | DNF | |
| 3 | Kornfeldova | Burns | Czech Rep, Fbks | 0:01:25.32 | 0:02:21.04 | DNF | DNF | |
| 1 | 6 | Prather | Butorec | Valdez, Glennallen | 0:02:13.69 | 0:02:30.62 | 0:01:07.10 | 0:05:51.41 |
| 2 | 101/5 | Prescott | Grant | Girdwood,Anch | 0:01:57.27 | 0:03:15.91 | 0:00:59.69 | 0:06:12.87 |
| 3 | 7 | Rose | Keim | Anch, Wasilla | 0:02:30.18 | 0:04:51.51 | 0:01:14.35 | 0:08:36.04 |
| 1 | 16 | Heil | Story | Anch ,Soldotna | 0:01:26.01 | 0:01:57.28 | 0:00:41.04 | 0:04:04.33 |
| 2 | 102/12 | Kakes | Martin | Oregon,Fbks | 0:01:21.32 | 0:02:03.22 | 0:00:40.41 | 0:04:04.95 |
| 3 | 10 | Gros | Davis | Anch, Soldotna | 0:01:26.24 | 0:01:56.81 | 0:00:42.19 | 0:04:05.24 |
| 4 | 18 | Keeling | Mason | Anch, Fbks | 0:01:26.98 | 0:01:58.63 | 0:00:40.10 | 0:04:05.71 |
| 5 | 11 | Moe | Grenier | Girdwood,Anch | 0:01:25.14 | 0:01:59.76 | 0:00:41.02 | 0:04:05.92 |
| 6 | 13 | Hancock | Anderson | Girdwood,Anch | 0:01:28.02 | 0:02:00.38 | 0:00:43.73 | 0:04:12.13 |
| 7 | 17 | Pederson | Terwilliger | Anch, Wasilla | 0:01:27.14 | 0:02:07.01 | 0:00:42.95 | 0:04:17.10 |
| 8 | 14 | Scott | Maccione | Fbks, North Pole | 0:01:27.51 | 0:02:10.79 | 0:00:43.52 | 0:04:21.82 |
| 9 | 8 | Anthony | Sluka | Colorado, Fbks | 0:01:35.27 | 0:02:04.25 | 0:00:46.22 | 0:04:25.74 |
| 10 | 15 | Denning | Watts | North Pole, NP | 0:01:45.58 | 0:02:14.27 | 0:00:51.99 | 0:04:51.84 |
| 9 | Mucha | Unruh | Anch,Anch | 0:01:46.28 | DNF | DNF | DNF | |
| 1 | 23 | Macdonald | Giesler | Wash, Kenai | 0:01:37.64 | 0:02:06.40 | 0:00:53.63 | 0:04:37.67 |
| 2 | 19 | Young | Story | Anch,Anch | 0:01:47.98 | 0:02:03.87 | 0:00:53.64 | 0:04:45.49 |
| 3 | 20 | Aurentz | Grenier | Anch,Anch | 0:02:03.81 | 0:02:10.23 | 0:01:02.72 | 0:05:16.76 |
| 4 | 22 | Evans | Cato | Boise, Anch | 0:02:15.16 | 0:02:45.48 | 0:01:13.84 | 0:06:14.48 |
| 5 | 24 | Owen | Jurenka | Anch, Eagle River | 0:02:17.14 | 0:02:53.31 | 0:01:17.53 | 0:06:27.98 |
| 6 | 21 | Knopp | Coates | Whitehorse, WH | 0:02:30.12 | 0:03:21.88 | 0:01:36.19 | 0:07:28.19 |
| FR1 | Thies | Rich | Fbks,Fbks | 0:01:37.75 | 0:02:12.35 | 0:00:52.12 | 0:04:42.22 | |
| FR2 | Arctic Man Maniac | Cory | Fbks,Fbks | 0:02:25.74 | 0:04:01.79 | 0:01:19.73 | 0:07:47.26 | |
Last Updated
October 12, 2006 18:48