2000 Ski and Snowboarder Results
| Women's Division | |||||||
| Place | Names | Type of machine | Bib | Start to Pickup | Pickup to Dropoff | Dropoff to Finish | Total Time |
| 1 | Kim Mcknight, Lisa Phillips | Polaris | 2 | 00:01:47.05 | 00:02:19.22 | 00:00:45:51 | 00:04:51.78 |
| 2 | Maia Halvorsen, Whitney Bowers | Polaris | 1 | 00:01:58.70 | DNF | DNF | DNF |
| Recreational Division | |||||||
| Place | Names | Type of machine | Bib | Start to Pickup | Pickup to Dropoff | Dropoff to Finish | Total Time |
| 1 | Mark Murdough, Mike Anderson | 41 | 00:01:42.98 | 00:02:11.10 | 00:00:47.26 | 00:04:41.34 | |
| 2 | Dennis Keeling, Robert Masson | Polaris | 40 | 00:01:50.48 | 00:02:11.50 | 00:00:48.55 | 00:04:50.53 |
| 3 | Brian Horschel, Tim Olson | Polaris | 4 | 00:01:54.19 | 00:02:11.87 | 00:00:51.68 | 00:04:57.74 |
| 4 | Eric Wilson, Tim Nelson | Yamaha | 8 | 00:01:56.63 | 00:02:20.51 | 00:00:51.23 | 00:05.08.37 |
| 5 | Andy Lachinski, David Kane | Arctic Cat | 5 | 00:02:00.41 | 00:02:20.12 | 00:00:50.32 | 00:05.10.85 |
| 6 | Nick Posenti, Nic Sanford | Arctic Cat | 6 | 00:02:10.50 | 00:02:11.73 | 00:00:54.70 | 00:05.16.93 |
| 7 | Jerry Jones, Larry Flodin | Polaris | 7 | 00:02:44.68 | 00:05:13.19 | 00:02:03.25 | 00:10:01.12 |
| Open Division | |||||||
| Place | Names | Type of machine | Bib | Start to Pickup | Pickup to Dropoff | Dropoff to Finish | Total Time |
| 1 | John Dormer, Cliff Terwillger | Skidoo | 20 | 00:01:30.40 | 00:02:13.93 | 00:00:41.31 | 00:04:25.64 |
| 2 | Walt Nestell, Scott Sluka | Polaris | 18 | 00:01:36.03 | 00:02:06.50 | 00:00:43.22 | 00:04:25.75 |
| 3 | Petr Kakes, John Martin | Yamaha | 15 | 00:01:33.74 | 00:02:11.33 | 00:00:40.96 | 00:04:26.03 |
| 4 | Dennis Keeling, Robert Masson | Polaris | 11 | 00:01:36.66 | 00:02:09.75 | 00:00:42.11 | 00:04:28.52 |
| 5 | Chris Maynard, Paul Koop | Arctic Cat | 16 | 00:01:35.07 | 00:02:09.66 | 00:00:44.65 | 00:04:29.38 |
| 6 | Rob Alexander, John Stenvik | Skidoo | 14 | 00:01:35.88 | 00:02:12.49 | 00:00:42.07 | 00:04:30.44 |
| 7 | Ken Pederson, Bruce Hakel | Yamaha | 22 | 00:01:36.90 | 00:02:09.92 | 00:00:44.22 | 00:04:31.04 |
| 8 | Chris Hansen, Eric Grenier | Yamaha | 17 | 00:01:40.30 | 00:02:07.11 | 00:00:44.17 | 00:04:31.58 |
| 9 | Mike Moe, Dan Brewer | Polaris | 19 | 00:01:36.31 | 00:02:14.27 | 00:00:44.07 | 00:04:34.65 |
| 10 | Eric Heil, Len Story | Arctic Cat | 10 | 00:01:42.08 | 00:02:08.40 | 00:00:45.27 | 00:04:35.75 |
| 11 | Chris Kent, Robert Phillips | Polaris | 21 | 00:01:37.93 | 00:02:13.72 | 00:00:44.23 | 00:04:35.88 |
| 12 | Mark Murdough, Mike Anderson | Yamaha | 9 | 00:01:48.15 | 00:02:08.14 | 00:00:45.08 | 00:04:41.37 |
| 13 | Steffan Kienle, Neil Hahn | Polaris | 12 | 00:01:47.46 | 00:02:15.48 | 00:00:48.31 | 00:04:51.25 |
| 14 | Michael Thompson, John Tovsen | Polaris | 13 | 00:01:49.92 | 00:02:11.60 | 00:00:51.64 | 00:04:53.16 |
| 15 | Eric Wilson, Tim Nelson | Yamaha | 8 | 00:01:56.63 | 00:02:20.51 | 00:00:51.23 | 00:05:08.37 |
| 16 | Andy Lachinski, David Kane | Arctic Cat | 5 | 00:02:00.41 | 00:02:20.12 | 00:00:50.32 | 00:05:10.85 |
| 17 | Jesse Custer, John Hoff | Arctic Cat | 23 | 00:01:33.85 | DNF | DNF | DNF |
| 18 | Andy Tagliafino, Korey Cronquist | Skidoo | 24 | 00:01:37.89 | DNF | DNF | DNF |
| Women's Snowboard Division | |||||||
| Place | Names | Type of machine | Bib | Start to Pickup | Pickup to Dropoff | Dropoff to Finish | Total Time |
| 1 | Sunny Prather, Shanna Snowden | Arctic Cat | 26 | 00:02:17.92 | DNF | DNF | DNF |
| Men's Snowboard Division | |||||||
| Place | Names | Type of machine | Bib | Start to Pickup | Pickup to Dropoff | Dropoff to Finish | Total Time |
| 1 | Jim Scott, Scott Sluka | Polaris | 36 | 00:01:52.51 | 00:02:11.85 | 00:00:53.02 | 00:04:57.38 |
| 3 | Kevin Smith, Rick Phillips | Polaris | 37 | 00:02:09.29 | 00:02:17.24 | 00:01:03.35 | 00:05:29.88 |
| 3 | Jay Liska, Eric Grenier | Yamaha | 34 | 00:02:15.75 | 00:02:17.02 | 00:00:58.04 | 00:05:30.81 |
| 4 | Jake Liska, Scott Liska | Arctic Cat | 32 | 00:02:01.85 | 00:02:27.33 | 00:01:08.83 | 00:05:38.01 |
| 5 | Gabe Pease Madore, Carter Jones | Polaris | 31 | 00:02:12.52 | 00:02:30.32 | 00:00:59.29 | 00:05:42.13 |
| 6 | Kenny Miller, Tony Brickley | Arctic Cat | 39 | 00:02:16.22 | 00:02:20.78 | 00:01:05.74 | 00:05:42.74 |
| 7 | Corbett Quinn, Marty Mobley | Polaris | 28 | 00:02:12.03 | 00:02:32.27 | 00:01:02.02 | 00:05:46.32 |
| 8 | Ed Sallborn, David Kane | Arctic Cat | 29 | 00:02:06.68 | 00:03:56.17 | 00:00:59.74 | 00:07:02.59 |
| 9 | Chad Aurentz, Mike Anderson | Yamaha | 27 | 00:02:16.85 | DNF | DNF | DNF |
| 10 | Tim Dipple, Bill Balog | Arctic Cat0 | 30 | 00:02:12.46 | DNF | DNF | DNF |
| 11 | David Judd, Travis Judd | Polaris | 33 | 00:02:25.22 | DNF | DNF | DNF |
| 12 |
Ryan Straatsma, Chris Dahl |
Polaris | 35 | 00:02:19.61 | DNF | DNF | DNF |
| 13 | Darren Powell, Cliff Terwillger | Skidoo | 38 | 00:01:54.80 | DNF | DNF | DNF |
| 14 | Riemi/John Hoff | Arctic Cat | 42 | 00:02:13.42 | DNF | DNF | DNF |
| Four Runner Division | |||||||
| Place | Names | Type of machine | Bib | Start to Pickup | Pickup to Dropoff | Dropoff to Finish | Total Time |
| 1 | Baugh/Baugh | 300 | 00:02:00.45 | 00:02:26.39 | 00:00:51.46 | 00:05:18.30 | |
| 2 | Thies/Thies | 302 | 00:02:21.60 | 00:02:50.06 | 00:01:01.74 | 00:06:13.40 | |
| 3 | Knape/Mason | 301 | 00:03:44.06 | 00:02:51.49 | 00:01:49.05 | 00:08:24.60 | |